55 products, 9 batch-verified. Figures come only from reports we re-extracted from the brands' own published PDFs; “—” means no data, never an estimate. Reports older than 12 months lose their badge automatically.
🥇🥈🥉 follow the current sort — ranked by: Verified first.
| # | Product | Status | Pb | Cd | Hg | As | Report |
|---|---|---|---|---|---|---|---|
| 🥇 | Brandl Nutrition Shilajit Extrakt KapselnBrandl Nutrition | 🛡️ Safety verified | 0.056 | 0.014 | <0.005 | 0.23 | 2026-06-02 batch DE2509044 |
| 🥈 | Human Pro Shilajit Resin 50 gHuman Pro | 🥇 Potency verified | 0.023 | 0.02 | <0.01 | 0.056 | 2026-03-28 batch MSR002 |
| 🥉 | MoleQlar Ashwagandha KapselnMoleQlar | 🥇 Potency verified | <0.5 | <0.05 | <0.005 | <0.5 | 2026-10-27 batch 127403 |
| 4 | MoleQlar Sulforaphan KapselnMoleQlar | 🛡️ Safety verified | <0.5 | <0.2 | <0.02 | <0.5 | 2026-10-09 batch 127806 |
| 5 | Mountaindrop Original Shilajit Altai 40 gMountaindrop | 🛡️ Safety verified | 0.84 | 0.11 | 0.0074 | 1.1 | 2026-09-02 batch 09.00630 |
| 6 | Mountaindrop Original Shilajit Himalayan 45 gMountaindrop | 🛡️ Safety verified | 0.1 | 0.006 | <0.001 | 0.34 | 2026-09-02 batch 12082026H |
| 7 | Nature Heart Shilajit Plus 60 capsulesNature Heart | 🛡️ Safety verified | <0.02 | <0.01 | <0.01 | <0.04 | 2026-08-24 batch 30069311115-2 |
| 8 | Nature Heart Shilajit Pure Harz 30 gNature Heart | 🛡️ Safety verified | 0.11 | <0.01 | <0.01 | 0.28 | 2026-08-05 batch IP11300-101-3 |
| 9 | Vitadote Pure Shilajit Resin 30 gVitadote | 🥇 Potency verified | 0.022 | 0.088 | <0.002 | 0.31 | 2026-05-03 batch VD202605 |
| 10 | Allnutrition Ashwagandha ForteAllnutrition | Unverified · not yet reviewed | — | — | — | — | — |
| 11 | Allnutrition Ashwagandha KSM-66 100 tabAllnutrition | Unverified · not yet reviewed | — | — | — | — | — |
| 12 | AMAS Organics Shilajit Resin 50 gAMAS Organics | Unverified · not yet reviewed | — | — | — | — | — |
| 13 | ashwagandha magnesium complexashwagandha | Unverified · not yet reviewed | — | — | — | — | — |
| 14 | Bioptimal PsylliumBioptimal | Unverified · not yet reviewed | — | — | — | — | — |
| 15 | Boost4Life Premium KSM-66 AshwagandhaBoost4Life Premium | Unverified · not yet reviewed | — | — | — | — | — |
| 16 | Dancing Shiva Pure Shilajit Altai 40 gDancing Shiva | Unverified · not yet reviewed | — | — | — | — | — |
| 17 | Dynveo Shilajeet 500 mg 60 gélulesDynveo | Unverified · not yet reviewed | — | — | — | — | — |
| 18 | E.B. Nature Premium Shilajit Harz 30 gE.B. Nature | Unverified · not yet reviewed | — | — | — | — | — |
| 19 | edubily Ashwagandhaedubily | Unverified · not yet reviewed | — | — | — | — | — |
| 20 | edubily Ashwagandha KSM-66® 60 capsulesedubily Ashwagandha | Unverified · not yet reviewed | — | — | — | — | — |
| 21 | edubily Macaedubily | Unverified · not yet reviewed | — | — | — | — | — |
| 22 | Green Helpers Himalaya Shilajit Harz 30 gGreen Helpers | Unverified · not yet reviewed | — | — | — | — | — |
| 23 | GymBeam Ashwagandha KSM-66® 500mg - GymBeamGymBeam | Unverified · not yet reviewed | — | — | — | — | — |
| 24 | GymBeam Ashwagandha Pro - GymBeamGymBeam | Unverified · not yet reviewed | — | — | — | — | — |
| 25 | GymBeam BIO Ashwagandha - GymBeamGymBeam | Unverified · not yet reviewed | — | — | — | — | — |
| 26 | GymBeam BIO Gelatinized Maca - GymBeamGymBeam | Unverified · not yet reviewed | — | — | — | — | — |
| 27 | GymBeam BIO Tricolor Maca - VanaVitaGymBeam | Unverified · not yet reviewed | — | — | — | — | — |
| 28 | GymBeam Macadamia Nuts - GymBeamGymBeam | Unverified · not yet reviewed | — | — | — | — | — |
| 29 | GymBeam Shilajit - GymBeamGymBeam | Unverified · not yet reviewed | — | — | — | — | — |
| 30 | GymBeam Shilajit 60 capsulesGymBeam | Unverified · not yet reviewed | — | — | — | — | — |
| 31 | Herbatica Shilajit extract 500 mg 80 capsulesHerbatica | Unverified · not yet reviewed | — | — | — | — | — |
| 32 | HimalayaFIT Himalaya Shilajit Harz 20 gHimalayaFIT | Unverified · not yet reviewed | — | — | — | — | — |
| 33 | Iris Black Gold Shilajit Resina Pura 60 gIris Black Gold | Unverified · not yet reviewed | — | — | — | — | — |
| 34 | Kenzi Shilajit Mumijo Altai 40 gKenzi (Spiruella) | Unverified · not yet reviewed | — | — | — | — | — |
| 35 | MoleQlar Apigenin KapselnMoleQlar | Unverified · not yet reviewed | — | — | — | — | — |
| 36 | MoleQlar Berberin KapselnMoleQlar | Unverified · not yet reviewed | — | — | — | — | — |
| 37 | Movezen Shilajit Himalaya résine pure 30 gMovezen | Unverified · not yet reviewed | — | — | — | — | — |
| 38 | Nature Elixirs Shilajit ResinNature Elixirs | Unverified · not yet reviewed | — | — | — | — | — |
| 39 | Nature Love Bio Ashwagandha KapselnNature Love | Unverified · not yet reviewed | — | — | — | — | — |
| 40 | Nature Love Bio Maca Rot (organic red maca), 180 caNature Love | Unverified · not yet reviewed | — | — | — | — | — |
| 41 | Nature Springs Original Shilajit Harz 30 gNature Springs | Unverified · not yet reviewed | — | — | — | — | — |
| 42 | Nutrimea Shilajit 430 mg gélulesNutrimea | Unverified · not yet reviewed | — | — | — | — | — |
| 43 | OstroVit Ashwagandha 200 tabsOstroVit | Unverified · not yet reviewed | — | — | — | — | — |
| 44 | Primal Supplements Résine de Shilajit (Altai)Primal Supplements | Unverified · not yet reviewed | — | — | — | — | — |
| 45 | RAW Shilajit Pure Shilajit Resin 25 gRAW Shilajit | Unverified · not yet reviewed | — | — | — | — | — |
| 46 | Shamballa Shilajit Himalayen 30 gShamballa | Unverified · not yet reviewed | — | — | — | — | — |
| 47 | Shilafit Shilajit Resin 30 gShilafit | Unverified · not yet reviewed | — | — | — | — | — |
| 48 | Solvara Ashwagandha Root PowderSolvara Ashwagandha | Unverified · not yet reviewed | — | — | — | — | — |
| 49 | Sunday Natural Ashwagandha Complex KSM-66Sunday Natural | Unverified · not yet reviewed | — | — | — | — | — |
| 50 | Sunday Natural Bio Ashwagandha KSM-66 RoyalSunday Natural | Unverified · not yet reviewed | — | — | — | — | — |
| 51 | Team Nutrition Shilajit Résine Grade or 50 gTeam Nutrition | Unverified · not yet reviewed | — | — | — | — | — |
| 52 | Together Health Ashwagandha KSM-66 500mgTogether Health | Unverified · not yet reviewed | — | — | — | — | — |
| 53 | Vifungi Himalayan Shilajit 30 gVifungi | Unverified · not yet reviewed | — | — | — | — | — |
| 54 | Vitadote Pure Shilajit Tablets 120 tabl. (24 g)Vitadote | Unverified · not yet reviewed | — | — | — | — | — |
| 55 | Vital Nutrition Shilajit 20% 60 capsulesVital Nutrition | Unverified · not yet reviewed | — | — | — | — | — |
Values in mg/kg. EU food-supplement limits: Pb 3.0, Cd 1.0, Hg 0.10 mg/kg (Reg. 2023/915); arsenic has no EU supplement limit. < means below the lab's limit of quantification. Methodology